The Federal Polytechnic, Bida School fees schedule for all the departments and programmes as used in the 2012/13 academic session is as follows;
align="center"> | |||||
1 | Pre-Engineering, Sciences, Technology & Sec Studies | 27,600 | 500 | 300 | 28,400 |
2 | ND 1 (FROM PREP) | 20,850 | 500 | 300 | 21,650 |
3 | ND 1 (FROM JAMB) | 22,950 | 500 | 300 | 23,750 |
4 | HND 1 – Engineering, Sciences, Technology & Sec Studies | 22,950 | 500 | 300 | 23,750 |
5 | HND 1 – Management Studies | 22,450 | 500 | 300 | 23,250 |
6 | ND 2 Engineering, Sciences, Technology & Sec Studies | 19,600 | 500 | 300 | 20,400 |
7 | ND 2 Management Studies | 19,100 | 500 | 300 | 19,900 |
8 | ND 2 Spill-Over in Engineering, Sciences, Technology & Sec Studies | 21,300 | 500 | 300 | 22,100 |
9 | ND 2 Spill-Over in Management Studies | 20,800 | 500 | 300 | 21,600 |
10 | HND 2 – Engineering, Sciences, Technology & Sec Studies | 19,600 | 500 | 300 | 20,400 |
11 | HND 2 – Management Studies | 19,100 | 500 | 300 | 19,900 |
12 | HND 2 Spill-Over in Engineering, Sciences, Technology & Sec Studies | 21,300 | 500 | 300 | 22,100 |
13 | HND 2 Spill-Over in Management Studies | 20,800 | 500 | 300 | 21,600 |
OTHER COMPULSORY FEES
Acceptance of admission fee for new student only = N2000.00
Insurance = N300.00 per session
Student Union Government Fee = N500.00 per session
OTHER FEES PAYABLE WHEN APPLICABLE
Last Registration penalty = N2000.00
Review of examination scripts = N150.00 per course
SIWES Log book = N300.00
Academic Transcript = N2000.00 within Nigeria
Academic Transcript = N5000.00 outside Nigeria
Issuance of Certificate = N3000.00 per certificate
Add and Drop Form = N250.00 per form
Appeal Against Academic Board Decision = N1000.00
Hostel Accommodation = N5000.00 per bed space
(MySchoolGist)
0 Comment to "Fed Polytechnic Bida School Fees Schedule"
Post a Comment